icon-account icon-glass

Size Chart


Brasilfit Size XS S M L XL
USA 2 4 6 8 10
Height 158 cm 5.2 ft 166 cm 5.4 ft 173 cm 5.6 ft 173 cm 5.6 ft 183 cm 6.0 ft
Shoulders 94 cm 37,01 in 97 cm 38,58 in 98 cm 38,19 in 117 cm 46,06 in 118 cm 46,46 in
Chest 82 cm 32,28 in 87 cm 34,25 in 90 cm 35,43 in 97 cm 38,19 in 105 cm 41,34 in
Waist 66 cm 25,98 in 73 cm 28,74 in 73 cm 28,74 in 85 cm 33,46 in 89 cm 35,04 in
Hips 90 cm 35,43 in 94 cm 37,01 in 103 cm 40,55 in 107 cm 42,13 in 107 cm 42,13 in

Sale

Unavailable

Sold Out